| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 299 Sq Ft | ₹ 39.8 Lakh |
| Housing Plot/Residential | 402 Sq Ft | ₹ 53.53 Lakh |
| Housing Plot/Residential | 457 Sq Ft | ₹ 60.86 Lakh |
| Housing Plot/Residential | 499 Sq Ft | ₹ 66.45 Lakh |
| Housing Plot/Residential | 578 Sq Ft | ₹ 76.95 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 1.19 Cr |
| Housing Plot/Residential | 1215 Sq Ft | ₹ 1.61 Cr |
| Housing Plot/Residential | 1314 Sq Ft | ₹ 1.75 Cr |
| Housing Plot/Residential | 3015 Sq Ft | ₹ 4 Cr |
