| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1049 Sq Ft | ₹ 17.31 Lakh |
| Housing Plot/Residential | 1364 Sq Ft | ₹ 22.51 Lakh |
| Housing Plot/Residential | 1452 Sq Ft | ₹ 23.95 Lakh |
| Housing Plot/Residential | 1797 Sq Ft | ₹ 29.65 Lakh |
| Housing Plot/Residential | 1975 Sq Ft | ₹ 32.58 Lakh |
| Housing Plot/Residential | 2306 Sq Ft | ₹ 38.05 Lakh |
| Housing Plot/Residential | 2652 Sq Ft | ₹ 43.75 Lakh |
| Housing Plot/Residential | 3456 Sq Ft | ₹ 57.02 Lakh |
