| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 2178 Sq Ft | ₹ 2.9 Cr |
| Housing Plot/Residential | 2286 Sq Ft | ₹ 3.04 Cr |
| Housing Plot/Residential | 2412 Sq Ft | ₹ 3.21 Cr |
| Housing Plot/Residential | 2691 Sq Ft | ₹ 3.58 Cr |
| Housing Plot/Residential | 3240 Sq Ft | ₹ 4.31 Cr |
| Housing Plot/Residential | 4500 Sq Ft | ₹ 5.99 Cr |
| Housing Plot/Residential | 4779 Sq Ft | ₹ 6.36 Cr |
