| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 967 Sq Ft | ₹ 75.06 Lakh |
| Housing Plot/Residential | 1060 Sq Ft | ₹ 82.53 Lakh |
| Housing Plot/Residential | 1188 Sq Ft | ₹ 92.49 Lakh |
| Housing Plot/Residential | 1251 Sq Ft | ₹ 97.39 Lakh |
| Housing Plot/Residential | 1301 Sq Ft | ₹ 1.01 Cr |
| Housing Plot/Residential | 1449 Sq Ft | ₹ 1.13 Cr |
| Housing Plot/Residential | 1513 Sq Ft | ₹ 1.18 Cr |
| Housing Plot/Residential | 1614 Sq Ft | ₹ 1.26 Cr |
