| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 990 Sq Ft | ₹ 85 Lakh |
| Housing Plot/Residential | 1053 Sq Ft | ₹ 90.4 Lakh |
| Housing Plot/Residential | 1134 Sq Ft | ₹ 97.3 Lakh |
| Housing Plot/Residential | 1269 Sq Ft | ₹ 1.08 Cr |
| Housing Plot/Residential | 1341 Sq Ft | ₹ 1.15 Cr |
| Housing Plot/Residential | 1422 Sq Ft | ₹ 1.22 Cr |
| Housing Plot/Residential | 1494 Sq Ft | ₹ 1.28 Cr |
| Housing Plot/Residential | 1620 Sq Ft | ₹ 1.39 Cr |
