| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1070 Sq Ft | ₹ 41.52 Lakh |
| Housing Plot/Residential | 1296 Sq Ft | ₹ 50.29 Lakh |
| Housing Plot/Residential | 1373 Sq Ft | ₹ 53.28 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 58.21 Lakh |
| Housing Plot/Residential | 1616 Sq Ft | ₹ 62.71 Lakh |
| Housing Plot/Residential | 1753 Sq Ft | ₹ 68.02 Lakh |
| Housing Plot/Residential | 1875 Sq Ft | ₹ 72.76 Lakh |
| Housing Plot/Residential | 1990 Sq Ft | ₹ 77.22 Lakh |
