| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1410 Sq Ft | ₹ 55.03 Lakh |
| Housing Plot/Residential | 1610 Sq Ft | ₹ 62.84 Lakh |
| Housing Plot/Residential | 1750 Sq Ft | ₹ 68.3 Lakh |
| Housing Plot/Residential | 1988 Sq Ft | ₹ 77.59 Lakh |
| Housing Plot/Residential | 2100 Sq Ft | ₹ 81.96 Lakh |
| Housing Plot/Residential | 2228 Sq Ft | ₹ 86.96 Lakh |
| Housing Plot/Residential | 2590 Sq Ft | ₹ 1.01 Cr |
| Housing Plot/Residential | 2800 Sq Ft | ₹ 1.1 Cr |
| Housing Plot/Residential | 3339 Sq Ft | ₹ 1.3 Cr |
