| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 547 Sq Ft | ₹ 12.25 Lakh |
| Housing Plot/Residential | 604 Sq Ft | ₹ 13.53 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 17.91 Lakh |
| Housing Plot/Residential | 950 Sq Ft | ₹ 21.27 Lakh |
| Housing Plot/Residential | 1487 Sq Ft | ₹ 33.3 Lakh |
| Housing Plot/Residential | 1750 Sq Ft | ₹ 39.19 Lakh |
| Housing Plot/Residential | 2081 Sq Ft | ₹ 46.6 Lakh |
| Housing Plot/Residential | 2290 Sq Ft | ₹ 51.28 Lakh |
| Housing Plot/Residential | 2611 Sq Ft | ₹ 58.47 Lakh |
| Housing Plot/Residential | 3062 Sq Ft | ₹ 68.57 Lakh |
