| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1199 Sq Ft | ₹ 15.13 Lakh |
| Housing Plot/Residential | 1259 Sq Ft | ₹ 15.89 Lakh |
| Housing Plot/Residential | 1389 Sq Ft | ₹ 17.53 Lakh |
| Housing Plot/Residential | 1424 Sq Ft | ₹ 17.97 Lakh |
| Housing Plot/Residential | 1563 Sq Ft | ₹ 19.73 Lakh |
| Housing Plot/Residential | 1657 Sq Ft | ₹ 20.91 Lakh |
| Housing Plot/Residential | 1748 Sq Ft | ₹ 22.06 Lakh |
| Housing Plot/Residential | 2116 Sq Ft | ₹ 26.7 Lakh |
| Housing Plot/Residential | 2426 Sq Ft | ₹ 30.62 Lakh |
