| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 436 Sq Ft | ₹ 5.9 Lakh |
| Housing Plot/Residential | 654 Sq Ft | ₹ 8.85 Lakh |
| Housing Plot/Residential | 981 Sq Ft | ₹ 13.27 Lakh |
| Housing Plot/Residential | 1309 Sq Ft | ₹ 17.7 Lakh |
| Housing Plot/Residential | 1417 Sq Ft | ₹ 19.17 Lakh |
| Housing Plot/Residential | 1853 Sq Ft | ₹ 25.07 Lakh |
| Housing Plot/Residential | 2180 Sq Ft | ₹ 29.5 Lakh |
| Housing Plot/Residential | 2398 Sq Ft | ₹ 32.44 Lakh |
