| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 436 Sq Ft | ₹ 9.01 Lakh |
| Housing Plot/Residential | 532 Sq Ft | ₹ 10.99 Lakh |
| Housing Plot/Residential | 649 Sq Ft | ₹ 13.41 Lakh |
| Housing Plot/Residential | 701 Sq Ft | ₹ 14.48 Lakh |
| Housing Plot/Residential | 1202 Sq Ft | ₹ 24.83 Lakh |
| Housing Plot/Residential | 1329 Sq Ft | ₹ 27.46 Lakh |
| Housing Plot/Residential | 1418 Sq Ft | ₹ 29.3 Lakh |
| Housing Plot/Residential | 1528 Sq Ft | ₹ 31.57 Lakh |
| Housing Plot/Residential | 1652 Sq Ft | ₹ 34.13 Lakh |
| Housing Plot/Residential | 1766 Sq Ft | ₹ 36.49 Lakh |
| Housing Plot/Residential | 1821 Sq Ft | ₹ 37.62 Lakh |
| Housing Plot/Residential | 2129 Sq Ft | ₹ 43.99 Lakh |
| Housing Plot/Residential | 2551 Sq Ft | ₹ 52.7 Lakh |
