| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1254 Sq Ft | ₹ 71.65 Lakh |
| Housing Plot/Residential | 1350 Sq Ft | ₹ 77 Lakh |
| Housing Plot/Residential | 1487 Sq Ft | ₹ 85 Lakh |
| Housing Plot/Residential | 1632 Sq Ft | ₹ 93.25 Lakh |
| Housing Plot/Residential | 1773 Sq Ft | ₹ 1.01 Cr |
| Housing Plot/Residential | 1868 Sq Ft | ₹ 1.06 Cr |
| Housing Plot/Residential | 2049 Sq Ft | ₹ 1.17 Cr |
| Housing Plot/Residential | 2732 Sq Ft | ₹ 1.56 Cr |
