| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1200 Sq Ft | ₹ 18 Lakh |
| Housing Plot/Residential | 1350 Sq Ft | ₹ 23.54 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 26.18 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 31.39 Lakh |
| Housing Plot/Residential | 1900 Sq Ft | ₹ 33 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 34.9 Lakh |
| Housing Plot/Residential | 2200 Sq Ft | ₹ 37.99 Lakh |
| Housing Plot/Residential | 2500 Sq Ft | ₹ 43.6 Lakh |
