| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 651 Sq Ft | ₹ 22 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 35 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 42 Lakh |
| Housing Plot/Residential | 1350 Sq Ft | ₹ 46 Lakh |
| Housing Plot/Residential | 1487 Sq Ft | ₹ 52 Lakh |
| Housing Plot/Residential | 1542 Sq Ft | ₹ 54 Lakh |
| Housing Plot/Residential | 1630 Sq Ft | ₹ 56 Lakh |
| Housing Plot/Residential | 1738 Sq Ft | ₹ 60 Lakh |
| Housing Plot/Residential | 1825 Sq Ft | ₹ 64 Lakh |
| Housing Plot/Residential | 1919 Sq Ft | ₹ 66 Lakh |
| Housing Plot/Residential | 2334 Sq Ft | ₹ 82 Lakh |
