| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1036 Sq Ft | ₹ 15.54 Lakh |
| Housing Plot/Residential | 1210 Sq Ft | ₹ 18.15 Lakh |
| Housing Plot/Residential | 1319 Sq Ft | ₹ 19.79 Lakh |
| Housing Plot/Residential | 1597 Sq Ft | ₹ 23.95 Lakh |
| Housing Plot/Residential | 1681 Sq Ft | ₹ 25.21 Lakh |
| Housing Plot/Residential | 1743 Sq Ft | ₹ 26.14 Lakh |
| Housing Plot/Residential | 1836 Sq Ft | ₹ 27.54 Lakh |
| Housing Plot/Residential | 1956 Sq Ft | ₹ 29.34 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 30 Lakh |
| Housing Plot/Residential | 3987 Sq Ft | ₹ 59.8 Lakh |
| Housing Plot/Residential | 4229 Sq Ft | ₹ 63.44 Lakh |
