| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 740 Sq Ft | ₹ 18.62 Lakh |
| Housing Plot/Residential | 1030 Sq Ft | ₹ 23.92 Lakh |
| Housing Plot/Residential | 1145 Sq Ft | ₹ 28.81 Lakh |
| Housing Plot/Residential | 1341 Sq Ft | ₹ 33.74 Lakh |
| Housing Plot/Residential | 1437 Sq Ft | ₹ 36.16 Lakh |
| Housing Plot/Residential | 1585 Sq Ft | ₹ 39.88 Lakh |
| Housing Plot/Residential | 1703 Sq Ft | ₹ 42.85 Lakh |
| Housing Plot/Residential | 1840 Sq Ft | ₹ 46.3 Lakh |
| Housing Plot/Residential | 1941 Sq Ft | ₹ 48.84 Lakh |
| Housing Plot/Residential | 2107 Sq Ft | ₹ 53.02 Lakh |
| Housing Plot/Residential | 2483 Sq Ft | ₹ 62.48 Lakh |
| Housing Plot/Residential | 3220 Sq Ft | ₹ 81.02 Lakh |
| Housing Plot/Residential | 3447 Sq Ft | ₹ 86.73 Lakh |
