| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 436 Sq Ft | ₹ 8.5 Lakh |
| Housing Plot/Residential | 560 Sq Ft | ₹ 10.92 Lakh |
| Housing Plot/Residential | 760 Sq Ft | ₹ 14.82 Lakh |
| Housing Plot/Residential | 1045 Sq Ft | ₹ 20.4 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 23.41 Lakh |
| Housing Plot/Residential | 1310 Sq Ft | ₹ 25.56 Lakh |
| Housing Plot/Residential | 1532 Sq Ft | ₹ 30 Lakh |
