| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 498 Sq Ft | ₹ 17.43 Lakh |
| Housing Plot/Residential | 675 Sq Ft | ₹ 23.63 Lakh |
| Housing Plot/Residential | 1320 Sq Ft | ₹ 46.2 Lakh |
| Housing Plot/Residential | 1632 Sq Ft | ₹ 57.12 Lakh |
| Housing Plot/Residential | 2145 Sq Ft | ₹ 75.07 Lakh |
| Housing Plot/Residential | 2776 Sq Ft | ₹ 97.16 Lakh |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 1.26 Cr |
| Housing Plot/Residential | 3952 Sq Ft | ₹ 1.38 Cr |
| Housing Plot/Residential | 4160 Sq Ft | ₹ 1.46 Cr |
| Housing Plot/Residential | 5250 Sq Ft | ₹ 1.84 Cr |
