| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 15 Lakh |
| Housing Plot/Residential | 750 Sq Ft | ₹ 22 Lakh |
| Housing Plot/Residential | 950 Sq Ft | ₹ 23 Lakh |
| Housing Plot/Residential | 1250 Sq Ft | ₹ 30 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 36 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 44 Lakh |
| Housing Plot/Residential | 2100 Sq Ft | ₹ 62 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 71 Lakh |
