| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 913 Sq Ft | ₹ 47.93 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 52.49 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 57.74 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 62.99 Lakh |
| Housing Plot/Residential | 1300 Sq Ft | ₹ 68.24 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 73.49 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 78.74 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 83.99 Lakh |
