| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 769 Sq Ft | ₹ 38.44 Lakh |
| Housing Plot/Residential | 837 Sq Ft | ₹ 41.84 Lakh |
| Housing Plot/Residential | 959 Sq Ft | ₹ 47.94 Lakh |
| Housing Plot/Residential | 1070 Sq Ft | ₹ 53.49 Lakh |
| Housing Plot/Residential | 1217 Sq Ft | ₹ 60.84 Lakh |
| Housing Plot/Residential | 1351 Sq Ft | ₹ 67.54 Lakh |
| Housing Plot/Residential | 1858 Sq Ft | ₹ 92.88 Lakh |
