| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 594 Sq Ft | ₹ 13.66 Lakh |
| Housing Plot/Residential | 600 Sq Ft | ₹ 13.8 Lakh |
| Housing Plot/Residential | 700 Sq Ft | ₹ 16.1 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 18.4 Lakh |
| Housing Plot/Residential | 1008 Sq Ft | ₹ 23.18 Lakh |
| Housing Plot/Residential | 1358 Sq Ft | ₹ 31.23 Lakh |
| Housing Plot/Residential | 1563 Sq Ft | ₹ 35.95 Lakh |
