| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 650 Sq Ft | ₹ 14.94 Lakh |
| Housing Plot/Residential | 707 Sq Ft | ₹ 16.25 Lakh |
| Housing Plot/Residential | 880 Sq Ft | ₹ 20.23 Lakh |
| Housing Plot/Residential | 997 Sq Ft | ₹ 22.92 Lakh |
| Housing Plot/Residential | 1098 Sq Ft | ₹ 25.24 Lakh |
| Housing Plot/Residential | 1348 Sq Ft | ₹ 30.99 Lakh |
| Housing Plot/Residential | 1442 Sq Ft | ₹ 33.15 Lakh |
| Housing Plot/Residential | 1756 Sq Ft | ₹ 40.37 Lakh |
| Housing Plot/Residential | 2180 Sq Ft | ₹ 50.11 Lakh |
