| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 512 Sq Ft | ₹ 30.71 Lakh |
| Housing Plot/Residential | 692 Sq Ft | ₹ 41.51 Lakh |
| Housing Plot/Residential | 735 Sq Ft | ₹ 44.09 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 47.99 Lakh |
| Housing Plot/Residential | 971 Sq Ft | ₹ 58.25 Lakh |
| Housing Plot/Residential | 1107 Sq Ft | ₹ 66.41 Lakh |
| Housing Plot/Residential | 1206 Sq Ft | ₹ 72.35 Lakh |
| Housing Plot/Residential | 1478 Sq Ft | ₹ 88.66 Lakh |
| Housing Plot/Residential | 1571 Sq Ft | ₹ 94.24 Lakh |
| Housing Plot/Residential | 1667 Sq Ft | ₹ 1 Cr |
| Housing Plot/Residential | 1710 Sq Ft | ₹ 1.03 Cr |
| Housing Plot/Residential | 1830 Sq Ft | ₹ 1.1 Cr |
| Housing Plot/Residential | 1950 Sq Ft | ₹ 1.17 Cr |
| Housing Plot/Residential | 2032 Sq Ft | ₹ 1.22 Cr |
| Housing Plot/Residential | 2232 Sq Ft | ₹ 1.34 Cr |
