| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 819 Sq Ft | ₹ 22.11 Lakh |
| Housing Plot/Residential | 940 Sq Ft | ₹ 25.38 Lakh |
| Housing Plot/Residential | 1004 Sq Ft | ₹ 27.11 Lakh |
| Housing Plot/Residential | 1111 Sq Ft | ₹ 30 Lakh |
| Housing Plot/Residential | 1254 Sq Ft | ₹ 33.86 Lakh |
| Housing Plot/Residential | 1415 Sq Ft | ₹ 38.2 Lakh |
| Housing Plot/Residential | 1536 Sq Ft | ₹ 41.47 Lakh |
| Housing Plot/Residential | 1621 Sq Ft | ₹ 45.06 Lakh |
| Housing Plot/Residential | 1728 Sq Ft | ₹ 46.66 Lakh |
| Housing Plot/Residential | 1899 Sq Ft | ₹ 51.27 Lakh |
