| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 767 Sq Ft | ₹ 26.84 Lakh |
| Housing Plot/Residential | 833 Sq Ft | ₹ 29.16 Lakh |
| Housing Plot/Residential | 947 Sq Ft | ₹ 33.15 Lakh |
| Housing Plot/Residential | 1088 Sq Ft | ₹ 38.08 Lakh |
| Housing Plot/Residential | 1023 Sq Ft | ₹ 35.81 Lakh |
| Housing Plot/Residential | 1195 Sq Ft | ₹ 41.83 Lakh |
| Housing Plot/Residential | 1210 Sq Ft | ₹ 42.35 Lakh |
| Housing Plot/Residential | 1450 Sq Ft | ₹ 50.75 Lakh |
| Housing Plot/Residential | 1506 Sq Ft | ₹ 52.71 Lakh |
| Housing Plot/Residential | 1784 Sq Ft | ₹ 62.44 Lakh |
| Housing Plot/Residential | 2003 Sq Ft | ₹ 70.1 Lakh |
| Housing Plot/Residential | 2200 Sq Ft | ₹ 77 Lakh |
