| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1200 Sq Ft | ₹ 26 Lakh |
| Housing Plot/Residential | 1440 Sq Ft | ₹ 31.19 Lakh |
| Housing Plot/Residential | 1607 Sq Ft | ₹ 34.8 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 38.98 Lakh |
| Housing Plot/Residential | 1936 Sq Ft | ₹ 41.93 Lakh |
| Housing Plot/Residential | 2480 Sq Ft | ₹ 53.71 Lakh |
| Housing Plot/Residential | 3620 Sq Ft | ₹ 78.4 Lakh |
