| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 634 Sq Ft | ₹ 16.48 Lakh |
| Housing Plot/Residential | 734 Sq Ft | ₹ 19.08 Lakh |
| Housing Plot/Residential | 841 Sq Ft | ₹ 21.87 Lakh |
| Housing Plot/Residential | 1017 Sq Ft | ₹ 26.44 Lakh |
| Housing Plot/Residential | 1265 Sq Ft | ₹ 32.89 Lakh |
| Housing Plot/Residential | 1404 Sq Ft | ₹ 36.5 Lakh |
| Housing Plot/Residential | 1509 Sq Ft | ₹ 39.23 Lakh |
