| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 745 Sq Ft | ₹ 18.63 Lakh |
| Housing Plot/Residential | 838 Sq Ft | ₹ 20.95 Lakh |
| Housing Plot/Residential | 969 Sq Ft | ₹ 24.23 Lakh |
| Housing Plot/Residential | 1066 Sq Ft | ₹ 26.65 Lakh |
| Housing Plot/Residential | 1193 Sq Ft | ₹ 29.82 Lakh |
| Housing Plot/Residential | 1260 Sq Ft | ₹ 31.5 Lakh |
| Housing Plot/Residential | 1460 Sq Ft | ₹ 36.5 Lakh |
| Housing Plot/Residential | 1545 Sq Ft | ₹ 38.6 Lakh |
