| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1041 Sq Ft | ₹ 36.95 Lakh |
| Housing Plot/Residential | 1271 Sq Ft | ₹ 45.12 Lakh |
| Housing Plot/Residential | 1419 Sq Ft | ₹ 50.37 Lakh |
| Housing Plot/Residential | 1599 Sq Ft | ₹ 56.76 Lakh |
| Housing Plot/Residential | 1744 Sq Ft | ₹ 61.91 Lakh |
| Housing Plot/Residential | 1924 Sq Ft | ₹ 68.3 Lakh |
| Housing Plot/Residential | 2220 Sq Ft | ₹ 78.81 Lakh |
| Housing Plot/Residential | 2567 Sq Ft | ₹ 91.12 Lakh |
| Housing Plot/Residential | 2738 Sq Ft | ₹ 97.19 Lakh |
| Housing Plot/Residential | 3109 Sq Ft | ₹ 1.1 Cr |
