| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 656 Sq Ft | ₹ 20.99 Lakh |
| Housing Plot/Residential | 1045 Sq Ft | ₹ 33.44 Lakh |
| Housing Plot/Residential | 1179 Sq Ft | ₹ 37.72 Lakh |
| Housing Plot/Residential | 1269 Sq Ft | ₹ 40.6 Lakh |
| Housing Plot/Residential | 1395 Sq Ft | ₹ 44.64 Lakh |
| Housing Plot/Residential | 1447 Sq Ft | ₹ 46.3 Lakh |
| Housing Plot/Residential | 1897 Sq Ft | ₹ 60.7 Lakh |
| Housing Plot/Residential | 2028 Sq Ft | ₹ 64.89 Lakh |
| Housing Plot/Residential | 2747 Sq Ft | ₹ 87.9 Lakh |
