| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 661 Sq Ft | ₹ 31.06 Lakh |
| Housing Plot/Residential | 704 Sq Ft | ₹ 33.09 Lakh |
| Housing Plot/Residential | 822 Sq Ft | ₹ 38.63 Lakh |
| Housing Plot/Residential | 996 Sq Ft | ₹ 46.81 Lakh |
| Housing Plot/Residential | 1150 Sq Ft | ₹ 54.05 Lakh |
| Housing Plot/Residential | 1300 Sq Ft | ₹ 61.1 Lakh |
| Housing Plot/Residential | 1731 Sq Ft | ₹ 81.35 Lakh |
| Housing Plot/Residential | 1964 Sq Ft | ₹ 92.3 Lakh |
| Housing Plot/Residential | 2101 Sq Ft | ₹ 98.74 Lakh |
