| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 523 Sq Ft | ₹ 28.76 Lakh |
| Housing Plot/Residential | 947 Sq Ft | ₹ 52.08 Lakh |
| Housing Plot/Residential | 1033 Sq Ft | ₹ 56.81 Lakh |
| Housing Plot/Residential | 1107 Sq Ft | ₹ 60.88 Lakh |
| Housing Plot/Residential | 1263 Sq Ft | ₹ 69.46 Lakh |
| Housing Plot/Residential | 1305 Sq Ft | ₹ 71.77 Lakh |
| Housing Plot/Residential | 1636 Sq Ft | ₹ 89.96 Lakh |
