| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 649 Sq Ft | ₹ 31.15 Lakh |
| Housing Plot/Residential | 798 Sq Ft | ₹ 38.3 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 43.2 Lakh |
| Housing Plot/Residential | 1157 Sq Ft | ₹ 55.53 Lakh |
| Housing Plot/Residential | 1296 Sq Ft | ₹ 62.2 Lakh |
| Housing Plot/Residential | 1477 Sq Ft | ₹ 70.89 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 76.8 Lakh |
| Housing Plot/Residential | 2247 Sq Ft | ₹ 1.07 Cr |
| Housing Plot/Residential | 2359 Sq Ft | ₹ 1.13 Cr |
