| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 703 Sq Ft | ₹ 61.51 Lakh |
| Housing Plot/Residential | 977 Sq Ft | ₹ 87 Lakh |
| Housing Plot/Residential | 1162 Sq Ft | ₹ 1.04 Cr |
| Housing Plot/Residential | 1235 Sq Ft | ₹ 1.11 Cr |
| Housing Plot/Residential | 1308 Sq Ft | ₹ 1.17 Cr |
| Housing Plot/Residential | 1550 Sq Ft | ₹ 1.39 Cr |
| Housing Plot/Residential | 1845 Sq Ft | ₹ 1.66 Cr |
