| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 555 Sq Ft | ₹ 22.2 Lakh |
| Housing Plot/Residential | 631 Sq Ft | ₹ 25.24 Lakh |
| Housing Plot/Residential | 723 Sq Ft | ₹ 28.92 Lakh |
| Housing Plot/Residential | 806 Sq Ft | ₹ 32.24 Lakh |
| Housing Plot/Residential | 1047 Sq Ft | ₹ 41.88 Lakh |
| Housing Plot/Residential | 1286 Sq Ft | ₹ 51.44 Lakh |
| Housing Plot/Residential | 1318 Sq Ft | ₹ 52.72 Lakh |
| Housing Plot/Residential | 1540 Sq Ft | ₹ 61.6 Lakh |
| Housing Plot/Residential | 1807 Sq Ft | ₹ 72.28 Lakh |
| Housing Plot/Residential | 1925 Sq Ft | ₹ 77 Lakh |
| Housing Plot/Residential | 2025 Sq Ft | ₹ 82.16 Lakh |
