| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 764 Sq Ft | ₹ 12.22 Lakh |
| Housing Plot/Residential | 884 Sq Ft | ₹ 14.14 Lakh |
| Housing Plot/Residential | 951 Sq Ft | ₹ 15.21 Lakh |
| Housing Plot/Residential | 1001 Sq Ft | ₹ 16.01 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 19.2 Lakh |
| Housing Plot/Residential | 1459 Sq Ft | ₹ 23.34 Lakh |
| Housing Plot/Residential | 1561 Sq Ft | ₹ 24.97 Lakh |
| Housing Plot/Residential | 1685 Sq Ft | ₹ 26.96 Lakh |
