| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 866 Sq Ft | ₹ 51.09 Lakh |
| Housing Plot/Residential | 923 Sq Ft | ₹ 54.46 Lakh |
| Housing Plot/Residential | 1067 Sq Ft | ₹ 62.95 Lakh |
| Housing Plot/Residential | 1162 Sq Ft | ₹ 68.56 Lakh |
| Housing Plot/Residential | 1250 Sq Ft | ₹ 73.75 Lakh |
| Housing Plot/Residential | 1398 Sq Ft | ₹ 82.48 Lakh |
| Housing Plot/Residential | 1414 Sq Ft | ₹ 83.43 Lakh |
