| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 823 Sq Ft | ₹ 64.52 Lakh |
| Housing Plot/Residential | 960 Sq Ft | ₹ 75.26 Lakh |
| Housing Plot/Residential | 1096 Sq Ft | ₹ 85.92 Lakh |
| Housing Plot/Residential | 1129 Sq Ft | ₹ 88.51 Lakh |
| Housing Plot/Residential | 1286 Sq Ft | ₹ 1 Cr |
| Housing Plot/Residential | 1405 Sq Ft | ₹ 1.1 Cr |
| Housing Plot/Residential | 1520 Sq Ft | ₹ 1.19 Cr |
