| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 765 Sq Ft | ₹ 27.54 Lakh |
| Housing Plot/Residential | 920 Sq Ft | ₹ 33.12 Lakh |
| Housing Plot/Residential | 960 Sq Ft | ₹ 34.56 Lakh |
| Housing Plot/Residential | 1080 Sq Ft | ₹ 38.88 Lakh |
| Housing Plot/Residential | 1107 Sq Ft | ₹ 39.85 Lakh |
| Housing Plot/Residential | 1248 Sq Ft | ₹ 44.92 Lakh |
| Housing Plot/Residential | 1454 Sq Ft | ₹ 52.34 Lakh |
| Housing Plot/Residential | 1529 Sq Ft | ₹ 55.04 Lakh |
