| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 800 Sq Ft | ₹ 30.4 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 34.2 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 41.8 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 45.6 Lakh |
| Housing Plot/Residential | 1400 Sq Ft | ₹ 53.2 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 68.4 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 91.2 Lakh |
