| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 660 Sq Ft | ₹ 20.67 Lakh |
| Housing Plot/Residential | 775 Sq Ft | ₹ 24.27 Lakh |
| Housing Plot/Residential | 888 Sq Ft | ₹ 27.81 Lakh |
| Housing Plot/Residential | 925 Sq Ft | ₹ 28.97 Lakh |
| Housing Plot/Residential | 1117 Sq Ft | ₹ 34.98 Lakh |
| Housing Plot/Residential | 1443 Sq Ft | ₹ 45.19 Lakh |
| Housing Plot/Residential | 1620 Sq Ft | ₹ 50.74 Lakh |
| Housing Plot/Residential | 2258 Sq Ft | ₹ 70.72 Lakh |
