| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 552 Sq Ft | ₹ 11.04 Lakh |
| Housing Plot/Residential | 690 Sq Ft | ₹ 13.8 Lakh |
| Housing Plot/Residential | 880 Sq Ft | ₹ 17.6 Lakh |
| Housing Plot/Residential | 1080 Sq Ft | ₹ 21.6 Lakh |
| Housing Plot/Residential | 1486 Sq Ft | ₹ 29.72 Lakh |
| Housing Plot/Residential | 1620 Sq Ft | ₹ 32.4 Lakh |
| Housing Plot/Residential | 1767 Sq Ft | ₹ 35.34 Lakh |
| Housing Plot/Residential | 1948 Sq Ft | ₹ 38.96 Lakh |
| Housing Plot/Residential | 2400 Sq Ft | ₹ 48 Lakh |
