| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 600 Sq Ft | ₹ 21 Lakh |
| Housing Plot/Residential | 800 Sq Ft | ₹ 28 Lakh |
| Housing Plot/Residential | 940 Sq Ft | ₹ 32.9 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 35 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 38.5 Lakh |
| Housing Plot/Residential | 1350 Sq Ft | ₹ 47.25 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 52.5 Lakh |
| Housing Plot/Residential | 1864 Sq Ft | ₹ 65.24 Lakh |
| Housing Plot/Residential | 2766 Sq Ft | ₹ 96.81 Lakh |
| Housing Plot/Residential | 3303 Sq Ft | ₹ 1.16 Cr |
