| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 615 Sq Ft | ₹ 33.83 Lakh |
| Housing Plot/Residential | 788 Sq Ft | ₹ 43.34 Lakh |
| Housing Plot/Residential | 988 Sq Ft | ₹ 54.34 Lakh |
| Housing Plot/Residential | 1085 Sq Ft | ₹ 59.67 Lakh |
| Housing Plot/Residential | 1284 Sq Ft | ₹ 70.62 Lakh |
| Housing Plot/Residential | 1473 Sq Ft | ₹ 81.02 Lakh |
| Housing Plot/Residential | 1736 Sq Ft | ₹ 95.48 Lakh |
