| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 761 Sq Ft | ₹ 28.4 Lakh |
| Housing Plot/Residential | 956 Sq Ft | ₹ 35.68 Lakh |
| Housing Plot/Residential | 1158 Sq Ft | ₹ 43.22 Lakh |
| Housing Plot/Residential | 1215 Sq Ft | ₹ 45.34 Lakh |
| Housing Plot/Residential | 1300 Sq Ft | ₹ 48.52 Lakh |
| Housing Plot/Residential | 1675 Sq Ft | ₹ 62.51 Lakh |
| Housing Plot/Residential | 1879 Sq Ft | ₹ 70.12 Lakh |
