| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 644 Sq Ft | ₹ 65.47 Lakh |
| Housing Plot/Residential | 715 Sq Ft | ₹ 72.69 Lakh |
| Housing Plot/Residential | 980 Sq Ft | ₹ 99.63 Lakh |
| Housing Plot/Residential | 1027 Sq Ft | ₹ 1.04 Cr |
| Housing Plot/Residential | 1308 Sq Ft | ₹ 1.33 Cr |
| Housing Plot/Residential | 1417 Sq Ft | ₹ 1.44 Cr |
| Housing Plot/Residential | 1501 Sq Ft | ₹ 1.53 Cr |
| Housing Plot/Residential | 1690 Sq Ft | ₹ 1.72 Cr |
| Housing Plot/Residential | 1843 Sq Ft | ₹ 1.87 Cr |
| Housing Plot/Residential | 2147 Sq Ft | ₹ 2.18 Cr |
| Housing Plot/Residential | 2329 Sq Ft | ₹ 2.37 Cr |
| Housing Plot/Residential | 2526 Sq Ft | ₹ 2.56 Cr |
| Housing Plot/Residential | 3100 Sq Ft | ₹ 3.15 Cr |
| Housing Plot/Residential | 3534 Sq Ft | ₹ 3.59 Cr |
| Housing Plot/Residential | 3859 Sq Ft | ₹ 3.92 Cr |
| Housing Plot/Residential | 4044 Sq Ft | ₹ 4.11 Cr |
