| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 865 Sq Ft | ₹ 65 Lakh |
| Housing Plot/Residential | 1200 Sq Ft | ₹ 90.17 Lakh |
| Housing Plot/Residential | 1393 Sq Ft | ₹ 1.04 Cr |
| Housing Plot/Residential | 1598 Sq Ft | ₹ 1.2 Cr |
| Housing Plot/Residential | 1944 Sq Ft | ₹ 1.46 Cr |
| Housing Plot/Residential | 3388 Sq Ft | ₹ 2.54 Cr |
| Housing Plot/Residential | 5773 Sq Ft | ₹ 4.33 Cr |
| Housing Plot/Residential | 5995 Sq Ft | ₹ 4.5 Cr |
| Housing Plot/Residential | 6232 Sq Ft | ₹ 4.68 Cr |
| Housing Plot/Residential | 6340 Sq Ft | ₹ 4.76 Cr |
| Housing Plot/Residential | 6444 Sq Ft | ₹ 4.84 Cr |
| Housing Plot/Residential | 6606 Sq Ft | ₹ 4.96 Cr |
