| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 680 Sq Ft | ₹ 17.61 Lakh |
| Housing Plot/Residential | 851 Sq Ft | ₹ 22.04 Lakh |
| Housing Plot/Residential | 978 Sq Ft | ₹ 25.33 Lakh |
| Housing Plot/Residential | 1094 Sq Ft | ₹ 28.33 Lakh |
| Housing Plot/Residential | 1232 Sq Ft | ₹ 31.91 Lakh |
| Housing Plot/Residential | 1499 Sq Ft | ₹ 38.82 Lakh |
| Housing Plot/Residential | 1535 Sq Ft | ₹ 39.75 Lakh |
| Housing Plot/Residential | 1845 Sq Ft | ₹ 47.78 Lakh |
