| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 645 Sq Ft | ₹ 30.95 Lakh |
| Housing Plot/Residential | 810 Sq Ft | ₹ 38.87 Lakh |
| Housing Plot/Residential | 1049 Sq Ft | ₹ 50.34 Lakh |
| Housing Plot/Residential | 1205 Sq Ft | ₹ 57.82 Lakh |
| Housing Plot/Residential | 1331 Sq Ft | ₹ 63.87 Lakh |
| Housing Plot/Residential | 1506 Sq Ft | ₹ 72.26 Lakh |
| Housing Plot/Residential | 2049 Sq Ft | ₹ 98.32 Lakh |
